Create Date | MEMBERSHIP NO. | PREFIX | FIRST NAME | LAST NAME | INSTITUTE* | CITY | DESIGNATION* | NATIONALITY | MEMBERSHIP | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Dr. | Kirtikumar B. | Jadhav | Institute of Biological Chemistry, University of Vienna | Vienna | Principal Investigator | Indian | Life Membership for Academia | Inactive |
2 | 449 | Dr. | Subhasish | Roy | BITS PILANI K K BIRLA GOA CAMPUS | Vasco Da Gama | Assistant Professor | Indian | Life Membership for Academia | Active |
3 | 450 | Dr. | Dimpy | Kalia | IISER Bhopal, India | Bhopal | Assistant Professor | Indian | Life Membership for Academia | Active |
4 | 451 | Dr. | TAPAN KUMAR | MOHANTA | University of Nizwa | Nizwa | Researcher | Indian | Life Membership for Academia | Active |
5 | 452 | Dr. | Subhasish | Roy | BITS PILANI K K BIRLA GOA CAMPUS | Vasco Da Gama | Assistant Professor | Indian | Life Membership for Academia | Active |
6 | 447 | Prof. | Ganesh | Krishna | IISER Tirupati | Tirupati | Professor | Indian | Life Membership for Academia | Active |
7 | 454 | Dr. | Gaurav | Jerath | Gujarat Biotechnology University | Gandhinagar | Assistant Professor | Indian | Life Membership for Academia | Active |
8 | 448 | Dr. | Gaurav | Jerath | Gujarat Biotechnology University | Gandhinagar | Assistant Professor | Indian | Life Membership for Academia | Active |
9 | 438 | Dr. | Prema | Vasudev | CSIR-Central Institute of Medicinal and Aromatic Plants | Lucknow | Principal Scientist | Indian | Life Membership for Academia | Active |
10 | 439 | Dr. | Priyadip | Das | SRM Institute of Science and technology | Chennai | Associate Professor | Indian | Life Membership for Academia | Active |
11 | 440 | Ms. | Priyanka | Kushwaha | IIT BOMBAY | Mumbai | PhD SCHOLAR | Indian | Student Membership | Active |
12 | 441 | Dr. | Sudhir | Shukla | Bhabha Atomic Research Centre | Kalpakkam | Scientific Officer E | Indian | Life Membership for Academia | Active |
13 | 453 | Dr. | Kirtikumar B. | Jadhav | Institute of biological chemistry, University of Vienna, Vienna, Austria | Wien | Principal Investigator | Indian | Life Membership for Academia | Active |
14 | 442 | Dr. | Sujit | Basak | GITAM (deemed to be University) | Bengaluru | Assistant Professor | Indian | Life Membership for Academia | Active |
15 | 443 | Dr. | Drishty | Satpati | Bhabha Atomic Research Centre | Mumbai | Scientific Officer (G) | Indian | Life Membership for Academia | Active |
16 | 444 | Prof. | Kannan RR | Rengasamy | Saveetha Dental College and Hospital | Chennai | Associate Professor | Indian | Life Membership for Academia | Active |
17 | 445 | Dr. | Drishty | Satpati | Bhabha Atomic Research Centre | Mumbai | Scientific Officer (G) | Indian | Student Membership | Active |
18 | 446 | Ms. | KALPANA | KUMARI | INDIAN INSTITUTE OF TECHNOLOGY GUWAHATI | Guwahati | Prime Minister Research S | Indian | Student Membership | Active |
19 | 437 | Mr. | Subhankar | Sahu | IIT Bombay, India | Mumbai | PhD Student | Indian | Life Membership for Academia | Active |
20 | 435 | Dr. | Vellaikumar | Sampathrajan | Tamil Nadu Agricultural University | Coimbatore | Associate Professor | Indian | Life Membership for Academia | Active |
21 | 436 | Mr. | SURYA DEV | MISHRA | IISER BHOPAL | BHOPAL | RESEARCH SCHOLAR | Indian | Student Membership | Active |
22 | 434 | Mr. | Mohan | KUMAR | IISER Bhopal | BHopal | Phd Student | Indian | Student Membership | Active |
23 | 433 | Prof. | Bani Kanta | Sarma | Jawaharlal Nehru Centre for Advanced Scientific Research | Bangalore | Assistant Professor | Indian | Life Membership for Academia | Active |
24 | 432 | Dr. | Bishwajit | Paul | Bangalore University | Bangalore | Assistant Professor | Indian | Life Membership for Academia | Active |
25 | 431 | Dr. | VIKAS | DIGHE | NATIONAL INSTITUTE FOR RESEARCH IN REPRODUCTIVE AND CHILD HEALTH | MUMBAI | SCIENTIST E AND HEAD | Indian | Life Membership for Academia | Active |
26 | 430 | Ms. | AISHWARYA | VIJAYAKUMAR | INDIAN INSTITUTE OF TECHNOLOGY GUWAHATI | Guwahati | PhD student | Indian | Student Membership | Active |
27 | 102 | Prof. | P. | Balram | IISc. | Bangalore | Director | Founder - Life Member | Active | |
28 | 108 | Prof. | Gautam | Basu | Bose Institute | Kolkata | Sr. Lecturer-Biophysics | Life Membership for Academia | Active | |
29 | 109 | Dr. | Arvind A. | Natu | IISER | Pune | Life Membership for Academia | Active | ||
30 | 124 | Prof. | Tushar Kanti | Chakravorty | IISc. | Bangalore | Prof. Deptt. Of Organic C | Life Membership for Academia | Active | |
31 | 126 | Ms. | Archana | Mathur | Dabur Research Foundation | Assistant Manager | Life Membership for Corporate | Active | ||
32 | 127 | Mr. | Rinku | Ahuja | Dabur Research Foundation | Senior Research Scientist | Life Membership for Corporate | Active | ||
33 | 132 | Mr. | Ashwani Kumar | Sharma | Dabur Research Foundation | Senior Research Scientist | Life Membership for Corporate | Active | ||
34 | 133 | Mr. | Deepesh Kumar | Gupta | Dabur Research Foundation | Senior Research Scientist | Life Membership for Corporate | Active | ||
35 | 149 | Dr. | Anil Kumar | Mishra | INMAS - Delhi | Scientist -F-Joint Direct | Life Membership for Academia | Active | ||
36 | 179 | Dr. | Nikhil U. | Mohe | USV Limited | Mumbai | Life Membership for Corporate | Active | ||
37 | 197 | Dr. | Probir K. | Dutta | Kromasil | New York, USA | Director | Life Membership for Corporate | Active | |
38 | 206 | Dr. | Anil | Kumar | IIT | Mumbai | SRF - Deptt. Of Chemistry | Life Membership for Academia | Active | |
39 | 208 | Dr. | Nirmal | Sangwan | Haryana Agri. University | Hisar | Professor -Deptt. Of Vetr | Life Membership for Academia | Active | |
40 | 227 | Dr. | Raunak | INMAS - Delhi | Delhi | Scientist - 'C' | Life Membership for Academia | Active | ||
41 | 239 | Dr. | Alka | Gupta | Dayal Singh College | New Delhi | Reader -Chemistry Departm | Life Membership for Academia | Active | |
42 | 245 | Dr. | Ramakrishna | Reddy Isanka | Issar Pharmaceuticsls | Hyderabad | Chairman | Life Membership for Corporate | Active | |
43 | 249 | Dr. | G. | Jayaraman | Vellore Institute of Technology | Vellore | Professor | Indian | Life Membership for Academia | Active |
44 | 271 | Mr. | Sanjay N. | Aher | Reliance Life Science | Mumbai | Senior Manager (R&D) | Life Membership for Corporate | Active | |
45 | 276 | Mr. | Aseem | Mishra | ICGEB | Delhi | Life Membership for Academia | Active | ||
46 | 279 | Dr. | S. | Raghothama | IISc. | Bangalore | Principal Research Scient | Life Membership for Academia | Active | |
47 | 294 | Dr. | S. | Ramakumar | IISc. | Bangalore | Professor - Deptt. Of Phy | Life Membership for Academia | Active | |
48 | 302 | Dr. | Animesh | Pramanik | University of Calcutta | Kolkata | Reader- Deptt. Of Chemist | Life Membership for Academia | Active | |
49 | 303 | Dr. | Erode N. | Prabhakaran | IISc. | Bangalore | Assistant Professor | Life Membership for Academia | Active | |
50 | 304 | Dr. | Debapratim | Das | IIT | Guwahati | Assistant Professor | Life Membership for Academia | Active | |
51 | 314 | Dr | Bhubaneswar | Mandal | IIT | Guwahati | Assistant Professor | Life Membership for Academia | Active | |
52 | 321 | Mr. | G. Srinivasa | Rao | Phenomenex India pvt. Ltd. | Business Development Mana | Life Membership for Corporate | Active | ||
53 | 324 | Dr. | Sunanda | Chatterjee | IIT | Guwahati | Assistant Professor | Life Membership for Academia | Active | |
54 | 327 | Ms. | J. Usha | Rani | Srinivasa Apartments | Hyderabad | Lecturer | Life Membership for Academia | Active | |
55 | 331 | Dr. | Aditya Prasad | Sahoo | IVRI | Bareilly | Scientist | Life Membership for Academia | Active | |
56 | 363 | Dr. | Madhuresh Kumar | Sethi | Mylan Labs Ltd | Hyderabad | Associate Vice President | Life Membership for Corporate | Active | |
57 | 364 | Dr. | G. | Mugesh | IISc. | Bangalore | Professor - Deptt. Of Ch | Life Membership for Academia | Active | |
58 | 368 | Dr. | Prakash Vishwas | Nijsure | Labindia Analytical Instruments | Thane | Product Manager | Life Membership for Corporate | Active | |
59 | 369 | Dr. | Ashok Kumar | Kulkarni | Malla Reddy Institute of Technology | Hyderabad | Associate Professor | Life Membership for Academia | Active | |
60 | 370 | Dr. | R. | Nagarajan | Vanderbilt Vaccine Centre | Nashville, USA | Post Doc Research Feloow | Life Membership for Corporate | Active | |
61 | 371 | Dr. | Garima | Tripathi | IITK | Kanpur | Research Scholar | Life Membership for Academia | Active | |
62 | 372 | Prof. | Sreejith | Keloth | Kannur University | Kannur | Associate Professor | Life Membership for Academia | Active | |
63 | 373 | Dr. | Venkat Reddy | Thangella | Phenomenex India pvt. Ltd. | Hyderabad | BDM | Life Membership for Corporate | Active | |
64 | 375 | Dr. | Vishal | Rai | IISER Bhopal | Bhopal | Professor | Indian | Life Membership for Academia | Active |
65 | 376 | Dr. | Pradipta | Banerjee | Sharadha Terry Products | Coimbatore | Scientist | Indian | Life Membership for Academia | Active |
66 | 378 | Dr. | Deepti | Ralhan | IIT-Mumbai | Mumbai | Asstt. Professor | Life Membership for Academia | Active | |
67 | 384 | Dr. | Dhanashree | Jagatap | NIRRH | Mumbai | Scientist | Life Membership for Academia | Active | |
68 | 386 | Dr. | Abhay H | Pandey | NIPER | Mohali | Associate Professor | Life Membership for Academia | Active | |
69 | 388 | Dr. | Prashant | Shetkar | Chromachemie Labs Pvt Ltd | Mumbai | COO | Life Membership for Corporate | Active | |
70 | 389 | Prof. | Rajsekharan | Pillai | Mewar University | Mewar | Vice Chancellor | Life Membership for Academia | Active | |
71 | 390 | Ms. | Archana | Updhyay | SVKM'S NMIMS | Mumbai | Asstt. Professor | Life Membership for Academia | Active | |
72 | 391 | Dr. | Durba | Roy | BITS, Pilani | Hyderabad | Asstt. Professor | Life Membership for Academia | Active | |
73 | 392 | Prof. | Apurba | Das | IIT Indore | Indore | Professor | Indian | Life Membership for Academia | Active |
74 | 393 | Dr. | Bhupesh | Goyal | Sri Guru Granth Sahib World Univ | Fatehgarh Sahib | Asstt. Professor | Life Membership for Academia | Active | |
75 | 394 | Prof. | Paramjit | Arora | New York University | NY, USA | Professor | Life Membership for Academia | Active | |
76 | 395 | Mr. | Rajendra Narayan | Barabde | Labchorme Scientific LLP | Mumbai | Director | Life Membership for Corporate | Active | |
77 | 396 | Dr. | B S | Balaji | JNU | New Delhi | Associate Professor | Life Membership for Academia | Active | |
78 | 397 | Dr. | Dibyendu | Das | IISER-Kolkata | Kolkata | Asstt. Professor | Life Membership for Academia | Active | |
79 | 398 | Dr. | Panchami | Prabhakaran | Central University of Gujarat | Gandhinagar | Asstt. Professor | Life Membership for Academia | Active | |
80 | 399 | Dr. | Anamika | Sharma | University of Kwazulu | South Africa | Scientist | Life Membership for Academia | Active | |
81 | 400 | Dr. | John J | Georrge | University of North Bengal | Darjeeling district | Associate Professor | Life Membership for Academia | Active | |
82 | 401 | Dr. | Ashok | Behera | DIT University | DEHRADUN | Asstt. Professor | Life Membership for Academia | Active | |
83 | 402 | Ms. | Rajeshwari | Mohan | MKU | Madurai | Research Scholar | Life Membership for Academia | Active | |
84 | 403 | Dr. | Mukesh | Pasupuleti | CDRI | Lucknow | Scientist | Life Membership for Academia | Active | |
85 | 404 | Dr. | Ashish | Kumar | University of Kwazulu | South Africa | Scientist | Life Membership for Academia | Active | |
86 | 405 | Dr. | Ashutosh | Naik | University of Georgia | Sydney | Assistant Professor | Life Membership for Academia | Active | |
87 | 406 | Dr. | Vineet Kumar | Maurya | Garhwal Univeristy | Srinagar | Assistant Professor | Life Membership for Academia | Active | |
88 | 408 | Ms. | Srushti | Shah | Nanghavi Chromatography Solutions Pvt. Ltd. | Mumbai | CEO | Life Membership for Corporate | Active | |
89 | 409 | Dr. | Niroj Kumar | Sethy | Defence Institute of Physiology and Allied Sciences, DRDO | Delhi | Scientist-E | Life Membership for Academia | Active | |
90 | 410 | Mr. | Siddarama | Shabadi | Anarghya Innovations and Technology Pvt. Ltd. | Bengaluru | director | Life Membership for Corporate | Active | |
91 | 412 | Dr. | Sanhita | Roy | LV Prasad Eye Institute | Hyderabad | Scientist IV | Life Membership for Academia | Active | |
92 | 413 | Ms. | Debanjana | Das | Tata Institute of Fundamental Research, Mumbai | Mumbai | Research Scholar | Life Membership for Academia | Active | |
93 | 415 | Ms. | Smrithi Krishnan | R | Rajiv Gandhi Centre for Biotechnology | Thiruvananthapuram | Ph.D Student | Life Membership for Academia | Active | |
94 | 416 | Mr. | SWASTIK | BEHERA | School of Environmental Sciences, Jawaharlal Nehru University, New Delhi | New Delhi | Ph.D. Scholar | Life Membership for Academia | Active | |
95 | 417 | Dr. | Sumit | Biswas | BITS, Pilani - KK Birla Goa Campus | Vasco da Gama | Associate Professor | Life Membership for Academia | Active | |
96 | 419 | Mr. | Sachin | Songire | SARVESH LIFE SCIENCES PVT. LTD. | NASHIK | DIRECTOR | Life Membership for Corporate | Active | |
97 | 421 | Dr. | Ravi Pratap | Barnwal | Panjab University | Chandigarh | Assistant Professor | Life Membership for Academia | Active | |
98 | 422 | Dr. | Ramesh | Balenahalli Narasingappa | University of Agricultural Sciences Bangalore | Bengaluru | Assistant Professor | Life Membership for Academia | Active | |
99 | 423 | Prof. | Anupam | Bandyopadhyay | Indian Institute of Technology Ropar | Ropar | Assistant Professor | Life Membership for Academia | Active | |
100 | 424 | Dr. | Vibin | Ramakrishnan | IIT Guwahati | Guwahati | Professor | Life Membership for Academia | Active | |
101 | 426 | Dr. | BICHISMITA | SAHU | NATIONAL INSTITUTE OF PHARMACEUTICAL EDUCATION AND RESEARCH (NIPER)-AHMEDABAD | GANDHINAGAR | ASSOCIATE PROFESSOR | Life Membership for Academia | Active | |
102 | 427 | Dr. | Bappaditya | Gole | Shiv Nadar Institution of Eminence | Delhi NCR | Assistant Professor | Life Membership for Academia | Active | |
103 | 428 | Dr. | Nitin | Yadav | Multi Vaccine Development Program, International Centre For Genetic Engineering And Biotechnology, New Delhi | New Delhi | Scientist- Protein Engine | Life Membership for Academia | Active | |
104 | 367 | Dr. | Renu | Goel | South Campus, DU | Delhi | In-Charge Proteomics | Indian | Life Membership for Academia | Active |
105 | 366 | Dr. | Kiran | Bajaj | BITS, Pilani | Pilani | Young Scientist | Indian | Life Membership for Academia | Active |
106 | 365 | Dr. | Avanish Singh | Parmar | IIT-BHU | Varanasi | Asstt. Professor | Indian | Life Membership for Academia | Active |
107 | 360 | Ms. | Abheepsa | Mishra | Pavani Lakeview | Bangalore | Postdoctoral Research Fel | Indian | Life Membership for Academia | Active |
108 | 358 | Dr. | Shingini | Sharma | CCSNIAH | New Delhi | Joint Director | Indian | Life Membership for Academia | Active |
109 | 356 | Dr. | Jayanta | Nanda | Ben Gurion University of Negav | Israel | Postdoctoral Research Fel | Indian | Life Membership for Academia | Active |
110 | 355 | Dr. | K. | Kantharaju | Rani Channamma University Belagavi | Assistant Professor | Indian | Life Membership for Academia | Active | |
111 | 354 | Dr. | M.B. | Sridhara | Rani Channamma University Belagavi | Assistant Professor | Indian | Life Membership for Academia | Active | |
112 | 353 | Dr. | Sharad | Gupta | IIT | Ahmedabad | Assistant Professor | Indian | Life Membership for Academia | Active |
113 | 352 | Ms. | Jyotsna | Singh | Hans Vihar | New Delhi | Student | Indian | Life Membership for Academia | Active |
114 | 351 | Dr. | K. Muruga | Poopathi Raja | Madurai Kamraj University | Madurai | Assistant Professor | Indian | Life Membership for Academia | Active |
115 | 350 | Dr. | G.L. | Heda | Fusion Technologies Pvt. Ltd. | Mumbai | Director | Indian | Life Membership for Corporate | Active |
116 | 349 | Mr. | Shyam | Kotwani | Fusion Technologies Pvt. Ltd. | Mumbai | Director | Indian | Life Membership for Corporate | Active |
117 | 348 | Ms. | Swetha | Bikkina | IIIT | Hyderabad | Ph.D. Student | Indian | Life Membership for Academia | Active |
118 | 347 | Dr. | H.N. | Gopi | IISER | Pune | Associate Professor | Indian | Life Membership for Academia | Active |
119 | 346 | Dr. | Sujoy | Mukherjee | IICT | Kolkata | Senior Scientist & Ramanu | Indian | Life Membership for Academia | Active |
120 | 345 | Dr. | Debnath | Pal | IISc. | Bangalore | Associate Professor | Indian | Life Membership for Academia | Active |
121 | 344 | Prof. | Sandeep | Verma | IIT | Kanpur | Professor - Deptt. Of Ch | Indian | Life Membership for Academia | Active |
122 | 343 | Ms. | Saumya | Srivastava | IVRI | Bareilly | Senior Research Fellow | Indian | Life Membership for Academia | Active |
123 | 342 | Ms. | Priyanka | Sharma | IVRI | Bareilly | Research Associate | Indian | Life Membership for Academia | Active |
124 | 340 | Ms. | Mr. Lukumoni | Buragohain | IVRI | Bareilly | Ph. D. Scholar | Indian | Life Membership for Academia | Active |
125 | 339 | Ms. | Ms. Kalpana | Yadav | IVRI | Bareilly | Ph. D. Scholar | Indian | Life Membership for Academia | Active |
126 | 338 | Dr. | Sasmita | Barik | IVRI | Bareilly | Ph. D. Scholar | Indian | Life Membership for Academia | Active |
127 | 337 | Dr. | Arun | T.R. | ICMR- National Institute of Virology | Pune | Scientist B | Indian | Life Membership for Academia | Active |
128 | 336 | Ms. | Lekshmi S. | Rajan | IVRI | Bareilly | Ph. D. Scholar | Indian | Life Membership for Academia | Active |
129 | 335 | Dr. | Amit Ranjan | Sahu | IVRI | Bareilly | Ph. D. Scholar | Indian | Life Membership for Academia | Active |
130 | 334 | Ms. | Resma K. | Vasu | IVRI | Bareilly | MV Sc. | Indian | Life Membership for Academia | Active |
131 | 333 | Dr. | Richa | Arora | IVRI | Bareilly | MV Sc. | Indian | Life Membership for Academia | Active |
132 | 332 | Dr. | Subas Chandra | Jena | IVRI | Bareilly | Ph.D. Scholar | Indian | Life Membership for Academia | Active |
133 | 330 | Dr. | Sonal | IVRI | Bareilly | Scientist | Indian | Life Membership for Academia | Active | |
134 | 329 | Dr. | Sameer | Shrivastaa | IVRI | Bareilly | Scientist | Indian | Life Membership for Academia | Active |
135 | 328 | Ms. | Kamala | Golla | Select Ganga Apartments | Hyderabad | Indian | Life Membership for Academia | Active | |
136 | 326 | Dr. | Anirban | Bhunia | Bose Institute | Kolkata | Associate Professor | Indian | Life Membership for Academia | Active |
137 | 325 | Dr. | Nigam | Kumar | Vidyanagar | Bangalore | Scientist II | Indian | Life Membership for Academia | Active |
138 | 323 | Mr. | Pottayil G. | Sasikumar | Aurigene Discovery Technologies | Bangalore | Associate Research Direct | Indian | Life Membership for Corporate | Active |
139 | 322 | Dr. | Radhakrishna | P.M. | Sericare | Bangalore | Director Innovation | Indian | Life Membership for Corporate | Active |
140 | 320 | Dr. | Nagraj | Telangana University | Nizamabad | Associate Professor | Indian | Life Membership for Academia | Active | |
141 | 319 | Dr. | Seema | Joshi | JNU | Sector-78, Noida | Research Fellow | Indian | Life Membership for Academia | Active |
142 | 318 | Prof. | Kasturi | Mukhopadhyay | JNU | New Delhi | Associate Professor | Indian | Life Membership for Academia | Active |
143 | 317 | Ms. | Madhuri | Singh | JNU | New Delhi | Senior Research Fellow | Indian | Life Membership for Academia | Active |
144 | 316 | Dr. | Soumendra | Rana | IIT Bhubaneswar | Bhubaneswar | Associate Professor | Indian | Life Membership for Academia | Active |
145 | 315 | Dr | Debasish | Haldar | IISER | West Bengal | Associate Professor | Indian | Life Membership for Academia | Active |
146 | 313 | Dr. | Vijay Kumar | Goel | Jawaharlal Nehru University | New Delhi | Associate Professor | Indian | Life Membership for Corporate | Active |
147 | 312 | Dr. | Rahul | Jain | Panacea Biotech | New Delhi | Scientist | Indian | Life Membership for Corporate | Active |
148 | 311 | Dr. | Sandeep Bhaskar | Kale | Instt. Of Chemical Technology | Mumbai | Assistant Professor | Indian | Life Membership for Academia | Active |
149 | 310 | Dr. | Vivek B. | Khare | Polypeptide Laboratories | Thane | Managing Director | Indian | Life Membership for Corporate | Active |
150 | 309 | Mr. | Surajit | Ghosh | IICB | Kolkata | Ramanujam Fellow | Indian | Life Membership for Academia | Active |
151 | 305 | Prof. | R. | Mahalakshmi | Indian Institute of Science Education and Research Bhopal | Bhopal | Professor | Indian | Life Membership for Academia | Active |
152 | 301 | Dr. | Thomas | Bruckdorfer | IRIS BIOTECH GmbH | Germany | Indian | Life Membership for Overseas Applicant | Active | |
153 | 299 | Dr. | Arindam | Banerjee | IICS | Kolkata | Assistant Professor | Indian | Life Membership for Academia | Active |
154 | 297 | Dr. | Dinakar M. | Soalunke | NII | New Delhi | Scientist VIII & Deputy D | Indian | Life Membership for Academia | Active |
155 | 296 | Dr. | Bijay Ketan | Sarangi | NEERI (CSIR) | Nagpur | Scientist & Assistant Di | Indian | Life Membership for Academia | Active |
156 | 296 | Mr. | Erugurala | Bikshapathy | CCMB | Hyderabad | Technical Officer 'E' | Indian | Life Membership for Academia | Active |
157 | 293 | Dr. | Suresh Kumar | Kailasa | S.V. National Instt. Of Technology | Surat | Associate Professor | Indian | Life Membership for Academia | Active |
158 | 292 | Dr. | Pramod Wasudeo | Ramteke | Sam Higginbottom Instt. Of Agri.Allahabad | Dean - Post Graduate Stud | Indian | Life Membership for Academia | Active | |
159 | 291 | Dr. | Ayesha | Mateen | King Saud university | Riyadh | Researcher | Indian | Life Membership for Academia | Active |
160 | 290 | Dr. | Rituparna Sinha | Roy | IISER | Kolkata | Assistant Professor | Indian | Life Membership for Academia | Active |
161 | 289 | Dr. | Preeti C. | Sangave | NMIMS | Mumbai | Deptt. Of Pharm. Biotech | Indian | Life Membership for Academia | Active |
162 | 286 | Dr. | Jayanthi | Abraham | VIT University | Vellore | Associate Professor | Indian | Life Membership for Academia | Active |
163 | 282 | Dr. | Archana | Chugh | IIT | Delhi | Assistant Professor | Indian | Life Membership for Academia | Active |
164 | 280 | Dr. | Dipak | Kalita | Dr. Reddy's Laboratories Ltd. | Hyderabad | Principal Scientist | Indian | Life Membership for Corporate | Active |
165 | 278 | Prof. | Nandita | Madhavan | IIT | Madras | Assistant Professor | Indian | Life Membership for Academia | Active |
166 | 275 | Dr. | Palgunachari | Mayakonda | University of Alabama | Birmingham USA | Instructor | Indian | Life Membership for Overseas Applicant | Active |
167 | 274 | Prof. | Gopala Krishna | Aradhyam | IIT | Madras | Associate Professor | Indian | Life Membership for Academia | Active |
168 | 273 | Dr. | Rajendra | Chopade | Zydus Research Centre | Ahmedabad | Associate Research Scient | Indian | Life Membership for Corporate | Active |
169 | 272 | Mr. | Vijay | Prajapati | Zydus Research Centre | Ahmedabad | Associate Research Scient | Indian | Life Membership for Corporate | Active |
170 | 271 | Mr. | Sanjay N. | Aher | Reliance Life Science | Mumbai | Senior Manager (R&D) | Indian | Life Member - Corporate | Active |
171 | 270 | Prof. | L.K. | Ravindranath | Sri Krishnadevaraya Universtity | Anantpur | Professor in Chemistry | Indian | Life Membership for Academia | Active |
172 | 267 | Mr. | Samir Kumar | Nath | IMTECH | Chandigarh | Senior Techn ical Officer | Indian | Life Membership for Academia | Active |
173 | 266 | Dr. | Ashish | IMTECH | Chandigarh | Scientist - E1 | Indian | Life Membership for Academia | Active | |
174 | 265 | Dr. | Satyanarayana | Kota | Natco Pharma Ltd. | Hyderabad | General Manager (R& D) | Indian | Life Membership for Corporate | Active |
175 | 264 | Dr. | Anita | Saraf | Stowers | Kansas City MO, USA | Senior Research Scientist | Indian | Life Membership for Overseas Applicant | Active |
176 | 263 | Mr. | Sudhakar | Manyam | Neuland Laboratories Ltd. | Hyderabad | Manager | Indian | Life Membership for Corporate | Active |
177 | 262 | Prof. | T. | Govindaraju | JNCASR | Bangalore | Assistant Professor | Indian | Life Membership for Academia | Active |
178 | 261 | Dr. | Chandrappa | S. | IISc. | Bangalore | Assistant Professor | Indian | Life Membership for Academia | Active |
179 | 260 | Dr. | Dinesh | B. | IISc. | Bangalore | Assistant Professor | Indian | Life Membership for Academia | Active |
180 | 259 | Prof. | Ashwani Kumar | Thakur | IIT | Kanpur | Assistant Professor | Indian | Life Membership for Academia | Active |
181 | 254 | Dr. | B. Ramachandra | Murty | P.S.G. College of Arts & Science | Coimbatore | Associate Professor | Indian | Life Membership for Academia | Active |
182 | 252 | Mr. | Anurag | Misra | IISc. | Bangalore | Ph. D. Student | Indian | Life Membership for Academia | Active |
183 | 251 | Dr. | Hitesh | Joshi | Nano Agro-Science Co-op. Ltd. | Rajkot | General Manager - R& D | Indian | Life Membership for Corporate | Active |
184 | 250 | Mr. | Bharat Ratnam | Parayitam | Century Pharmaceuticals Ltd. | Ahemdabad | Vice President | Indian | Life Membership for Corporate | Active |
185 | 247 | Dr. | Tapesh Kumar | Tyagi | V.P. Chest Institute | Delhi University | Student | Indian | Life Membership for Academia | Active |
186 | 246 | Dr. | Richa | Agarwal | West End Road | Meerut | Indian | Life Membership for Academia | Active | |
187 | 245 | Dr. | Ramakrishna | Reddy Isanka | Issar Pharmaceuticsls | Hyderabad | Chairman | Indian | Life Member - Corporate | Active |
188 | 244 | Dr. | Vudathla | Srinivas | Vimta Genomics | Hyderabad | Manager-Genomics & Inform | Indian | Life Membership for Corporate | Active |
189 | 243 | Dr. | Jitendra Kumar | Tripathi | Translational Pulmonary and Immunology Research Center | Long Beach | Research Scientist | Indian | Life Membership for Academia | Active |
190 | 242 | Mr. | Raju | Kharatkar | Sterling Biotech Research Instt. | Baroda | Senior Manager (R&D) | Indian | Life Membership for Corporate | Active |
191 | 241 | Dr. | Alka | Srivastava | Jubilant Organosys Ltd. | Noida | General Manager | Indian | Life Membership for Corporate | Active |
192 | 240 | Dr. | Vinod Chandra | Pandey | G.B.P.U.A.T | Pantnagar | Ph.D. Student | Indian | Life Membership for Academia | Active |
193 | 238 | Dr. | Wajahat | Haq | CDRI | Lucknow | Scientist 'F' | Indian | Life Membership for Academia | Active |
194 | 232 | Dr. | Sanjay | Bhardwaj | rPeptide | LLCm New Delhi | Manager - Operations | Indian | Life Membership for Corporate | Active |
195 | 229 | Dr. | Harshal R. | Zope | Jalgaon | Maharashtra | Junior Research Assistant | Indian | Life Membership for Academia | Active |
196 | 224 | Dr. | Kishwar Hayat | Khan | VIT | Vellore | Lecturer-Med. Biotechnolo | Indian | Life Membership for Academia | Active |
197 | 223 | Dr. | Raja | Banerjee | WBUT | Kolkata | Reader- Deptt. Of Biotech | Indian | Life Membership for Academia | Active |
198 | 221 | Dr. | Kalpana | Bhargava | DIPAS | New Delhi | Scientist 'E' & Division | Indian | Life Membership for Academia | Active |
199 | 220 | Dr. | G. | Ilavazhagan | DIPAS | New Delhi | Scientist 'G' & Director | Indian | Life Membership for Academia | Active |
200 | 219 | Dr. | Rahul | Jain | NIPER | Mohali | Professor | Indian | Life Membership for Academia | Active |
201 | 218 | Dr. | Gauri | Bhonde | NIRRH | Mumbai | Lab Technician | Indian | Life Membership for Academia | Active |
202 | 217 | Dr. | Gopal Singh | Bisht | Jaypee University of Information Technology | SOLAN | Associate Professor | Indian | Life Membership for Academia | Active |
203 | 212 | Dr. | Venkatesh | Rangaswamy | JIIT University | Noida | Asstt. Prof. -Deptt of Bi | Indian | Life Membership for Academia | Active |
204 | 211 | Mr. | S. | Thyagarajan | Spinco Biotech Pvt. Ltd. | Chennai | Chairman | Indian | Life Membership for Corporate | Active |
205 | 209 | Dr. | Raman | Manoharlal | Delhi | Delhi | Research Scholar | Indian | Life Membership for Academia | Active |
206 | 207 | Dr. | C. | Ganesh | Uniliver Research India | Bangalore | Research Scientist | Indian | Life Membership for Corporate | Active |
207 | 204 | Dr. | Shah Milan | Ratilal | Urmil Research Consultancy | Surat | Portfolio Advisor | Indian | Life Membership for Corporate | Active |
208 | 203 | Mr. | Ashok | Doshi | Siddhi Vinayak Spechem Pvt. Ltd. | Blr. | General Manager | Indian | Life Membership for Corporate | Active |
209 | 202 | Mr. | Subramanyan | Umakanth | Lonza Ltd. | Mumbai | General Manager | Indian | Life Membership for Corporate | Active |
210 | 201 | Dr. | Seema | Kohli | Deptt. Of Pharmacy | Jabalpur | Head Deptt. Of Chemistry | Indian | Life Membership for Academia | Active |
